
Allspice - Properties, benefits, uses, applications
Share
Commonly known as Allspice, and often confused therefore, for a kitchen spice mix, This is in fact a singular, fragrant plant- a tropical tree, that was first imported to Europe in the sixteenth century by the Spanish. It wasn't given it's common name however, until 1693, when a botanist popularised the term due to it's scent; an aroma that smells similar to a combination of various spices., often debated. It was once a popular medicine, and was featured in apothecary texts up until around 1915, but is now less common in medicinal use, yet retaining a staring role in spiritual and energetic work and culinary use also. Allspice is a member of the Myrtle family, and the female of the species produces a vast display of creamy white flowers in the summer, which later develop into red-brown berries. These are then dried and utilised, along the leaves from the male trees. The berries are a common flavouring in of alcoholic drinks, and is popular in aftershaves still too.
Allspice Trees are native to tropical climates, and will grow 40 feet high. Because of this, it is not best suited to growing at home in the UK, However, it will grow in large, industrial climate controlled greenhouses. The trees need light for about 40 percent of the daytime, with saplings require more light to stay healthy, Seeds should be planted in loose and well-moistened soil, where a transplantable seedling will begin to sprout within six months. (Seeds do need to be planted immediately upon gathering, as they will become unfertile very quickly when exposed to the elements) When transplanting, trees need thirty feet on each side to give each tree plenty of room to expand and let its roots stretch out underground. Both male and female trees must be in the general area if berries are to develop in order to encourage cross-pollination. Tropical plant fertiliser is added to the soil and use plant food given every three to five weeks.
Name: Pimeto officinalis, Pimenta dioica
- First imported to Europe in the sixteenth century by the Spanish.
- Common name given in 1693
- Named "allspice" because of it's scent being a combined blend of other spicey smells.
- Popular medicine until around 1915, but now less common.
Parts used: Fruit and leaves
Plant descriptive: A tree of the Myrtaceae family with white flowers and red-brown fruit.
Growing: Trees planted 10m apart. Female trees bare fruit, males must be present for pollination
Location: Native to the Jamaica and the Caribbean, South Mexico and Central America.
Harvesting: Trees fruit after three years, Flowers appear in summer, with berries ready in autumn. Leaves are harvested from the male trees.
Constituents: polyphenols, lignins, and terpenoids, quercetin, sesquiterpenes, glycosides and flavonoids. eugenol, methyl eugenol, β-caryophyllene, humulene, and terpinen-4-ol, cineole, levophellandrene, caryophyllene, and palmitic acid.
Energetics and properties:
- carminative
- digestive
- aromatic
- hot
- pungent
- antiseptic
- antioxidant
- anaesthetic
- antifungal
- rubefacient
Historical and Traditional Folk Uses - Physical/Environmental
- flatulence
- dyspeptic pain
- arthritis
- indigestion
- toothache
- musculoskeletal pain
- metabolism
- sluggish digestion
- poor circulation
- fungal infection
- head congestion
- menopause symptoms
- bad breath
- gum infection
- insect bites
- nausea
- concentration
- breaking bad habits
- inertia
- willpower
- courage
- vitality
- uplifting
- determination
- leaving anger outside the home
- libido
Historical and Traditional Folk Uses - Energetic/Spiritual:
- prosperity
- luck
- abundance
- relationship rifts
- healing
- purification
- protection
- money
- spell breaking
- clearing blockages
- base chakra
- fire element
- planet mars
- masculine
- Powder and capsules: 1500mg 3 times daily
- Decoction: (1 tsp dried berries to 1 cup water, brought to boil and simmered for 10 mins) 1 cup, 3 times per day
- Infusion: (1 cup of boiling water poured over 1tsp dried leaf, covered and brewed for 10 mins) 1 cup, 3 times per day
- Tincture: Dried berries (1 part herb to 3 parts alcohol) 65% ethanol content) 1-3ml, 3 - 4 times daily
Cautions and Contraindications:
Health conditions: Not safe for internal use during pregnancy. Not suitable externally for sufferers of dermatitis. Not suitable for those with Oestrogen effected conditions.
Surgery: Allspice is blood thinning and could cause excessive bleeding in surgery. Stop using at least 2 weeks before a scheduled surgery.
Sensitising: Avoid prolonged, repeated use if using externally.
Moderate or Severe Medication Interactions: - This list is not exhaustive:
Blood thinners, anti-inflammatories, pain killers, and blood clotting medications all interact with Allspice. Persons taking HRT should seek individual advice.
Moderate Abciximab , also known as (ReoPro) | |||||||||||||||||
Moderate Abrocitinib , also known as (Cibinqo) | |||||||||||||||||
Moderate Acenocoumarol , also known as (Sintrom) | |||||||||||||||||
Moderate Acetaminophen, Aspirin , also known as (Gemnisyn) | |||||||||||||||||
Moderate Acetaminophen, Aspirin, Caffeine , also known as (Excedrin, Excedrin Extra Strength, Excedrin Migraine) | |||||||||||||||||
Moderate Acetylsalicylic Acid , also known as (Entrophen) | |||||||||||||||||
Moderate Alteplase, Tpa , also known as (Actilyse, Activase) | |||||||||||||||||
Moderate Aluminum Hydroxide, Aspirin, Codeine Phosphate, Magnesium Hydroxide , also known as (Ascriptin Codeine #2) | |||||||||||||||||
Moderate Aluminum Hydroxide, Aspirin, Magnesium Hydroxide , also known as (Ascriptin) | |||||||||||||||||
Moderate Anacaulase-bcdb , also known as (NexoBrid) | |||||||||||||||||
Moderate Anagrelide , also known as (Agrylin) | |||||||||||||||||
Moderate Anisindione , also known as (Miradon) | |||||||||||||||||
Moderate Anistreplase, Apsac , also known as (Eminase) | |||||||||||||||||
Moderate Antithrombin Iii , also known as (Thrombate III) | |||||||||||||||||
Moderate Apixaban , also known as (Eliquis) | |||||||||||||||||
Moderate Argatroban , also known as (Argatroban) | |||||||||||||||||
Moderate Aspirin , also known as (Angettes 75, ASA, Asaphen, Aspirin, Caprin, Children's Aspirin, Durlaza, Easprin, Ecotrin, Gencardia, Micropirin, Nu-Seals Aspirin, Resprin) | |||||||||||||||||
Moderate Aspirin, Aluminum Hydroxide, Codeine Phosphate, Magnesium Hydroxide , also known as (Ascriptin Codeine #3) | |||||||||||||||||
Moderate Aspirin, Butalbital , also known as (Axotal) | |||||||||||||||||
Moderate Aspirin, Butalbital, Caffeine , also known as (Fiorinal) | |||||||||||||||||
Moderate Aspirin, Butalbital, Caffeine, Codeine Phosphate , also known as (Fiorinal w/ Codeine) | |||||||||||||||||
Moderate Aspirin, Butalbital, Caffeine, Phenacetin , also known as (Marnal) | |||||||||||||||||
Moderate Aspirin, Caffeine , also known as (Anacin) | |||||||||||||||||
Moderate Aspirin, Caffeine, Codeine Phosphate , also known as (Anacin w/ Codeine) | |||||||||||||||||
Moderate Aspirin, Caffeine, Dihydrocodeine Bitartrate , also known as (Synalgos DC) | |||||||||||||||||
Moderate Aspirin, Caffeine, Dover's Pwd , also known as (Acedoval, Dovacet) | |||||||||||||||||
Moderate Aspirin, Caffeine, Hydrocodone , also known as (Damason-P) | |||||||||||||||||
Moderate Aspirin, Caffeine, Isobutylallylbarbituric Acid, Phenacetin , also known as (Lanorinal) | |||||||||||||||||
Moderate Aspirin, Caffeine, Orphenadrine , also known as (Invagesic, Invagesic Forte, Norgesic, Norgesic Forte, Orphengesic, Orphengesic Forte) | |||||||||||||||||
Moderate Aspirin, Caffeine, Phenacetin, Propoxyphene , also known as (Margesic Comp. 65) | |||||||||||||||||
Moderate Aspirin, Calcium Carbonate, Magnesium Carbonate, Magnesium Oxide , also known as (Bufferin) | |||||||||||||||||
Moderate Aspirin, Carisoprodol , also known as (Soma Compound) | |||||||||||||||||
Moderate Aspirin, Carisoprodol, Codeine Phosphate , also known as (Soma Compound w/ Codeine) | |||||||||||||||||
Moderate Aspirin, Chlorpheniramine, Phenylpropanolamine , also known as (Alka-Seltzer Plus Cold) | |||||||||||||||||
Moderate Aspirin, Citric Acid, Sodium Bicarbonate , also known as (Alka-Seltzer Pain Reliever and Antacid) | |||||||||||||||||
Moderate Aspirin, Codeine Phosphate , also known as (Aspirin w/ Codeine) | |||||||||||||||||
Moderate Aspirin, Codeine Phosphate, Methocarbamol , also known as (Robaxisal C) | |||||||||||||||||
Moderate Aspirin, Codeine Phosphate, Phenobarbital , also known as (Phenaphen) | |||||||||||||||||
Moderate Aspirin, Diphenhydramine, Phenylpropanolamine , also known as (Alka Seltzer Plus Night Time Effervescent) | |||||||||||||||||
Moderate Aspirin, Dipyridamole , also known as (Aggrenox, Asasantin Retard) | |||||||||||||||||
Moderate Aspirin, Ethoheptazine, Meprobamate , also known as (Equagesic) | |||||||||||||||||
Moderate Aspirin, Hydrocodone , also known as (Alor 5 500, Lortab ASA) | |||||||||||||||||
Moderate Aspirin, Meprobamate , also known as (Micrainin) | |||||||||||||||||
Moderate Aspirin, Methocarbamol , also known as (Robaxisal) | |||||||||||||||||
Moderate Aspirin, Omeprazole , also known as (Yosprala) | |||||||||||||||||
Moderate Aspirin, Oxycodone , also known as (Percodan) | |||||||||||||||||
Moderate Aspirin, Pentazocine , also known as (Talwin Compound) | |||||||||||||||||
Moderate Betrixaban , also known as (Bevyxxa) | |||||||||||||||||
Moderate Bivalirudin , also known as (Angiomax, Angiomax Rtu, Angiox) | |||||||||||||||||
Moderate Bromfenac Sodium , also known as (Bromsite, Prolensa) | |||||||||||||||||
Moderate Cablivi , also known as (Cablivi) | |||||||||||||||||
Moderate Cangrelor , also known as (Kengreal) | |||||||||||||||||
Moderate Cilostazol , also known as (Pletal) | |||||||||||||||||
Moderate Clopidogrel , also known as (Plavix) | |||||||||||||||||
Moderate Dabigatran , also known as (Pradax, Pradaxa) | |||||||||||||||||
Moderate Dalteparin , also known as (Fragmin) | |||||||||||||||||
Moderate Danaparoid , also known as (Orgaran) | |||||||||||||||||
Moderate Defibrotide Sodium , also known as (Defitelio) | |||||||||||||||||
Moderate Diclofenac , also known as (Zorvolex) | |||||||||||||||||
Moderate Diclofenac Epolamine , also known as (Flector, Licart) | |||||||||||||||||
Moderate Diclofenac Potassium , also known as (Cambia, Cataflam, Cataflam IR, Voltaren Rapide, Voltarol Rapid) | |||||||||||||||||
Moderate Diclofenac Sodium , also known as (Acoflam, Acoflam 75 SR, Acoflam Retard, Defenac, Defenac Retard, Defenac SR, Dexomon 75 SR, Dexomon Retard 100, Diclo, Diclo SR, Dicloflex, Dicloflex 75 SR, Dicloflex Retard, Diclomax Retard, Diclomax SR, Diclovol, Diclovol Retard, Diclovol SR, Diclozip, Difenac, Dyloject, Fenactol, Fenactol 75 mg SR, Fenactol Retard 100 mg, Flamatak 100 MR, Flamatak 75 MR, Flamrase, Flamrase SR, Flexotard MR 75, Motifene 75 mg, Pennsaid, Rheumatac Retard 75, Rhumalgan CR, Slofenac SR, Volraman, Volsaid Retard 100, Volsaid Retard 75, Voltaren, Voltaren Emulgel, Voltaren SR, Voltaren XR, Voltarol, Voltarol 75 mg SR, Voltarol Ophtha, Voltarol Ophtha Multidose, Voltarol Retard) | |||||||||||||||||
Moderate Diclofenac Sodium, Misoprostol , also known as (Arthrotec 50, Arthrotec 75) | |||||||||||||||||
Moderate Dicumarol , also known as (Dicumarol) | |||||||||||||||||
Moderate Diphenhydramine Hydrochloride, Naproxen Sodium , also known as (Aleve PM) | |||||||||||||||||
Moderate Dipyridamole , also known as (Dipyridamole, Persantin, Persantin Injection, Persantin Retard, Persantine) | |||||||||||||||||
Moderate Edoxaban , also known as (Savaysa) | |||||||||||||||||
Moderate Effient , also known as (Prasugrel) | |||||||||||||||||
Moderate Enoxaparin , also known as (Lovenox) | |||||||||||||||||
Moderate Eptifibatide , also known as (Integrilin) | |||||||||||||||||
Moderate Esomeprazole, Naproxen , also known as (Vimovo) | |||||||||||||||||
Moderate Famotidine, Ibuprofen , also known as (Duexis) | |||||||||||||||||
Moderate Fish Oil Triglycerides , also known as (Omegaven) | |||||||||||||||||
Moderate Fondaparinux , also known as (Arixtra) | |||||||||||||||||
Moderate Heparin , also known as (Heparin) | |||||||||||||||||
Moderate Hydrocodone, Ibuprofen , also known as (Vicoprofen) | |||||||||||||||||
Moderate Ibrutinib , also known as (Imbruvica) | |||||||||||||||||
Moderate Ibuprofen , also known as (Advil, Arthrofen, Brufen, Brufen Retard, Calodor, Calprofen, Children's Advil, Children's Motrin, Ebufac, Fenbid, Fenbid Forte Gel, Fenpaed, Galprofen, Ibugel Forte, Ibuprofen, Motrin, Nurofen for Children, Orbifen for Children, Rimafen, Tab-Profen) | |||||||||||||||||
Moderate Ibuprofen, Acetaminophen , also known as (Advil Dual Action) | |||||||||||||||||
Moderate Ibuprofen, Hydrocodone , also known as (Ibucodone) | |||||||||||||||||
Moderate Ibuprofen Lysine , also known as (NeoProfen) | |||||||||||||||||
Moderate Ibuprofen, Oxycodone , also known as (Combunox) | |||||||||||||||||
Moderate Ibuprofen, Pseudoephedrine , also known as (Dristan) | |||||||||||||||||
Moderate Icosapent Ethyl (prescription Drug) , also known as (Vascepa) | |||||||||||||||||
Moderate Iloprost , also known as (Ventavis) | |||||||||||||||||
Moderate Inotersen , also known as (Tegsedi) | |||||||||||||||||
Moderate Lepirudin , also known as (Refludan) | |||||||||||||||||
Moderate Minocycline , also known as (Acnamino MR, Aknemin, Amzeeq, Arestin Miscrosperes, Dynacin, Minocin, Minocin IV, Minocin MR, Sebomin MR, Solodyn, Vectrin, Zilxi) | |||||||||||||||||
Moderate Nadroparin , also known as (Fraxiparine) | |||||||||||||||||
Moderate Naproxen , also known as (Aleve, Anaprox, Anaprox DS, Arthroxen, EC-Naprosyn, Naprelan, Napro-Na, Naprosyn, Naprosyn EC, Naproxen, Naproxyn, Navalbine, Synflex) | |||||||||||||||||
Moderate Naproxen, Pseudoephedrine , also known as (Aleve Cold and Sinus) | |||||||||||||||||
Moderate Naproxen Sodium , also known as (Midol Extended Relief) | |||||||||||||||||
Moderate Naproxen, Sumatriptan , also known as (Treximet) | |||||||||||||||||
Moderate Nintedanib Esylate , also known as (Ofev) | |||||||||||||||||
Moderate Nusinersen Sodium , also known as (Spinraza) | |||||||||||||||||
Moderate Omega-3 Fatty Acids (prescription Drug) , also known as (Lovaza) | |||||||||||||||||
Moderate Pazopanib , also known as (Votrient) | |||||||||||||||||
Moderate Pentoxifylline , also known as (Trental) | |||||||||||||||||
Moderate Phenprocoumon , also known as (Liquamar) | |||||||||||||||||
Moderate Piroxicam , also known as (Feldene, Feldene Gel)
|
This medication list is taken from www.hellopharmacist.com and is provided for informational purposes only and should not be used as a substitute for the advice of a healthcare professional. It does not reflect all of the possible interactions and instead, intends to give a flavour of the importance of checking with professionals prior to the use of herbal remedies.
If you have a diagnosed health condition or are taking any medications, please speak with a qualified herbalist using the webchat function prior to purchase.
*This information refers to the plant type in general and not any specific product made from or with it. It is based on folk lore and historical, traditional use only and does not contain scientifically proven health claims. It is for historic informative and entertainment purposes only and should not be interpreted as a suggestion that the products can treat, cure or prevent any disease or illness. They are not a substitute for professional, medical advice. Always see your doctor.*
(Sources: Pino et al. 1989; Vosgen et al. 1980, “The New Holistic Herbal” - David Hoffman, "Healing Herbs" - Neals Yard Remedies, "Kitchen Medicine" - Julie Bruton Seal, Matthew Seal, "Cunningham's Encyclopedia" - Scott Cunningam, The Complete Illustrated Encyclopedia" - Susan Gregg, Sungodmedicinals.com, starchild.co.uk, hellopharmacist.com)
Browse our herb range, including Allspice and other herbs here:
Herbal Remedies – HIPPIE Life UK