
Anise - Uses, benefits, properties, applications.
Share
Anise (Pimpinella anisum) is an annual member of the Umbelliferae (carrot) family, that grows up to a meter tall. Displays flat leaves and small, white flowers, which are later followed by brown fruits. It is related to fennel and dill and shares many of their properties. Whilst once used as a flavouring for sweets, this has now been replaced with artificial versions. Aniseed is now mainly used in alcoholic drink manufacturing, such as ouzo and absinthe. Although now mainly grown in the Mediterranean and India, Anise is native to Western Asia. Cultivation as first adopted by the Egyptians and later the Greeks, slowly becoming known in the rest of Europe during the middle ages. This ancient, traditional medicine plant appears as an aphrodisiac in Sanskrit, Greek and Romans texts. Interestingly, it is believed to have played an instigating role in the formation of our spiced fruit wedding cake tradition, as Romans ate a simple grain and lard cake with aniseed and other herbs as an after dinner cleanser following feats. It was named "Mustaceae" and It is hypothesised that this is where the wedding cake that we all know began!
Anise needs a long, hot summer to thrive in the UK. It prefers loamy and sandy soils that are rich in nutrients and chalk. Make sure the soil is well drained; it should retain water without getting waterlogged. Ideally, pick a spot that is sunny and warm. You can sow anise seeds directly into your garden bed from mid-April if warm. Sow about 2 cm deep, with a row spacing of about 30 cm. Seeds should germinate about two to three weeks after sowing if the soil is kept moist. Anise is very easy to care for and does not ask for much attention. Initially, however, it is a good idea to apply a fertiliser with a long-lasting effect to the soil. In hot summers, water your anise every so often and continue to remove weeds. Rabbits and other wild animals also like to eat aniseed, so it is worth fencing off the plants if your garden is open or near a woodland.
Name: Pimpinella anisum
- Related to fennel and dill and shares many of their properties
- Once used as a flavouring for sweets, this has now been replaced with artificial versions. Aniseed is now mainly used in alcoholic drink manufacturing.
- Romans ate a simple grain and lard cake with aniseed and other herbs as an after dinner cleanser following feats. It was named "Mustaceae" It is hypothesised that this is where the spiced wedding cake started from.
- Appears as an aphrodisiac in Sanskrit, Greek and Romans texts.
Parts used: Dried fruit (seeds)
Plant descriptive: An annual member of the Umbelliferae (carrot) family, that grows up to a meter tall. Displays flat leaves and small, white flowers, which are later followed by brown fruits
Growing:
- prefers loamy and sandy soils that are rich in nutrients and chalk.
- make sure the soil is well drained; it should retain water without getting waterlogged
- It needs sun and warm
- sow anise directly into your garden bed from mid-April, 2 cm deep, with a row spacing of about 30 cm.
- keep the soil moist, anise seeds should germinate two to three weeks after sowing.
- apply an organic fertiliser with a long-lasting effect to the soil.
- n hot summers, water your anise regularly and continue to remove weeds
Location: Although now mainly grown in the Mediterranean and India, it is native to Western Asia. Cultivation was first adopted by the Egyptians and later the Greeks, slowly becoming known in the rest of Europe during the middle ages.
Harvesting: Fruits are gathered when ripe and dry, between July and September. They need a long, hot summer to ripen.
Constituents: Up to 6% volatile oils (anethole, methyl chavicol (13%–15%), p-methoxyphenol acetone, terpenes, sulfur compounds. Mannitol and myricanol, eight glycosides of 2-C-methyl-d-erythritol), 30% fatty oils, choline, starch (5%), sugar, and mucilage.
Energetics and properties:
- soothing
- aromatic
- mucolytic
- warming
- drying
- carminative
- galactagogue
- expectorant
- antispasmodic
- ani-parasitic
- oestrogenic
Historical and Traditional Folk Uses - Physical/Environmental
- colic
- lactation
- indigestion
- trapped wind
- mucous coughs
- flatulence
- nausea
- bronchitis
- gripe
- tracheitis
- irritable, spasmodic cough
- scabies
- lice
- bad breath
- libido
- hiccups
- asthma
- menopause symptoms
- menstrual cramps
- headaches
- wound cleaning.
- lust
- love
- youthfulness
- security
- nightmares
- lasting relationships
- wellbeing
- self-esteem
Historical and Traditional Folk Uses - Energetic/Spiritual:
- aphrodisiac
- kapha, pitta and vata
- luck
- purification
- spiritual abilities
- masculine energy
- jupiter
- air element
- protection
- youth
- abundance
- money
- spiritual guidance
- spiritual insight
- spiritual connection
- Weak infusion: 1-2 teaspoons crushed seeds(2-8oz for adults, 1 oz for infants) 1 cup, 2-3 times per day
- Tincture: Dried seeds (1 part herb to 5 parts alcohol) 50% ethanol content and 10% glycerine added) 1-3ml, 3 times daily
- Glycerite: Sealed simmer (dried herb) (1 part herb to 8 parts glycerine) 2-5ml, 3 times per day
Cautions and Contraindications:
Health conditions: Not safe for medicinal use in pregnancy as it is an abortifacient.
Known Moderate or Minor Medication Interactions: - This list is not exhaustive:
Not to be taken with HRT or hormonal contraceptives, diabetic medications, codeine, fluoxetine and it's equivalents, anti-inflammatories and cortisones, or medications that contain caffeine.
Moderate Acarbose , also known as (Glucobay, Prandase, Precose) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Aspirin, Caffeine , also known as (Excedrin, Excedrin Extra Strength, Excedrin Migraine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Butalbital, Caffeine , also known as (Esgic, Esgic Plus, Fiogesic, Fioricet, Repan, Tecnal, Triad) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Butalbital, Caffeine, Codeine , also known as (Esgic with Codeine, Fioricet w/ Codeine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Butalbital, Codeine , also known as (Bancap w/ Codeine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Butalbital, Codeine Phosphate , also known as (Phrenilin #3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Caffeine, Chlorpheniramine, Hydrocodone, Phenylephrine , also known as (Hycomine Compound) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Caffeine, Codeine , also known as (Gesic C15, Gesic C30, Gesic C8, Lenoltec 1, Lenoltec 2, Lenoltec 3, Tylenol No. 1 Forte) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Caffeine, Codeine, Salicylamide , also known as (Codalan No.1, Codalan No.2, Codalan No.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Caffeine, Dihydrocodeine , also known as (DHC Plus, Panlor DC, Panlor SS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Caffeine, Isometheptene , also known as (Migralam) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Caffeine, Pyrilamine , also known as (Midol Max Strength Menstrual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Chlorpheniramine, Codeine, Phenylephrine , also known as (Colrex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Chlorzoxazone, Codeine , also known as (Acetazone Forte C8, Parafon Forte C8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Codeine , also known as (Tylenol No.3, Tylenol w/ Codeine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Codeine, Doxylamine , also known as (Mersyndol) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetaminophen, Codeine, Methocarbamol , also known as (Acetaminophen, Codeine, Methocarbamol, Robaxacet 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Acetohexamide , also known as (Dymelor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Albiglutide , also known as (Tanzeum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Alogliptin , also known as (Nesina) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Alogliptin, Metformin , also known as (Kazano) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Alogliptin, Pioglitazone , also known as (Oseni) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aluminum Hydroxide, Aspirin, Codeine Phosphate, Magnesium Hydroxide , also known as (Ascriptin Codeine #2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Antidiabetes, Dipeptidyl Peptidase-4 (dpp-iv) Inhibitor , also known as (Glyxambi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Aluminum Hydroxide, Codeine Phosphate, Magnesium Hydroxide , also known as (Ascriptin Codeine #3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Butalbital, Caffeine , also known as (Fiorinal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Butalbital, Caffeine, Codeine Phosphate , also known as (Fiorinal w/ Codeine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Butalbital, Caffeine, Phenacetin , also known as (Marnal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Caffeine , also known as (Anacin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Caffeine, Codeine Phosphate , also known as (Anacin w/ Codeine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Caffeine, Dihydrocodeine Bitartrate , also known as (Synalgos DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Caffeine, Dover's Pwd , also known as (Acedoval, Dovacet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Caffeine, Hydrocodone , also known as (Damason-P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Caffeine, Isobutylallylbarbituric Acid, Phenacetin , also known as (Lanorinal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Caffeine, Orphenadrine , also known as (Invagesic, Invagesic Forte, Norgesic, Norgesic Forte, Orphengesic, Orphengesic Forte) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Caffeine, Phenacetin, Propoxyphene , also known as (Margesic Comp. 65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Carisoprodol, Codeine Phosphate , also known as (Soma Compound w/ Codeine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Codeine Phosphate , also known as (Aspirin w/ Codeine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Codeine Phosphate, Methocarbamol , also known as (Robaxisal C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Aspirin, Codeine Phosphate, Phenobarbital , also known as (Phenaphen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Bazedoxifene Acetate, Conjugated Estrogens , also known as (Duavee) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Belladonna, Caffeine, Ergotamine, Pentobarbital , also known as (Micomp PB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Bellafoline, Caffeine, Ergotamine Tartrate, Pentobarbital , also known as (Cafergot PB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Birth Control Pills , also known as (Birth control pills) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Caffeine, Diphenhydramine, Ergotamine (prescription Drug) , also known as (Ergodryl) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Caffeine, Ergotamine (prescription Drug) , also known as (Migergot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Caffeine, Ergotamine Tartrate (prescription Drug) , also known as (Cafergot, Wigraine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Caffeine (otc Drug) , also known as (Molie, Overtime, Vivarin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Caffeine, Potassium Salicylate, Salicylamide , also known as (Trim-Elim) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Caffeine (prescription Drug) , also known as (Caffeine, Dextrophin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Caffeine , Sodium Benzoate , also known as (Caffeine and Sodium Benzoate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Canagliflozin , also known as (Invokana) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Canagliflozin, Metformin , also known as (Invokamet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Canagliflozin, Metformin Hydrochloride , also known as (Invokamet XR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Chlorpheniramine Polistirex, Codeine Polistirex , also known as (Tuzistra XR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Chlorpropamide , also known as (Chlorpropam, Diabinese) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Codeine, Papaverine , also known as (Copavin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Codeine, Paracetamol , also known as (Co-codamol) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Codeine Phosphate , also known as (Codeine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Codeine Phosphate, Guaifenesin , also known as (Brontex, Robitussin AC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Codeine Phosphate, Pseudoephedrine , also known as (Kg Fed, Nucofed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Codeine Phosphate, Pseudoephedrine, Triprolidine , also known as (CoActifed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Codeine Sulfate , also known as (Codeine Sulfate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Conjugated Estrogens , also known as (Cenestin, Enjuvia, Premarin, Premarin Vaginal Cream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Conjugated Estrogens, Medroxyprogesterone Acetate , also known as (Premplus, Prempro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Conjugated Estrogens, Meprobamate , also known as (PMB 200, PMB 400) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Conjugated Estrogens, Methyltestosterone , also known as (Premarin with Methyltestosterone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Cyproterone Acetate, Ethinyl Estradiol , also known as (Diane-35, Dianette) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Dapagliflozin , also known as (Farxiga) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Dapagliflozin, Metformin Hydrochloride, Saxagliptin Hydrochloride , also known as (Qternmet XR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Dapagliflozin Propanediol, Metformin , also known as (Xigduo XR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Dapagliflozin Propanediol, Saxagliptin Hydrochloride , also known as (Qtern) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Dasiglucagon Hydrochloride , also known as (Zegalogue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Desogestrel, Ethinyl Estradiol , also known as (Desogen, Marvelon, Marvelon 21, Marvelon 28, Mircette, Ortho-Cept, Ortho-Cept 21, Ortho-Cept 28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Diazepam , also known as (Diastat AcuDial, Valium, Valium injection, Valtoco) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Drospirenone , also known as (Drospirenone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Drospirenone, Estetrol , also known as (Nextstellis) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Drospirenone, Ethinyl Estradiol , also known as (Angeliq, Gianvi, Yasmin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Drospirenone, Ethinyl Estradiol, Levomefolate , also known as (Beyaz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Dulaglutide , also known as (Trulicity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Empagliflozin , also known as (Jardiance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Empagliflozin, Linagliptin, Metformin Hydrochloride , also known as (Trijardy XR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Empagliflozin, Metformin , also known as (Synjardy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Empagliflozin, Metformin Hydrochloride , also known as (Synjardy XR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Ertugliflozin , also known as (Steglatro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Ertugliflozin, Metformin Hydrochloride , also known as (Segluromet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Esterified Estrogens , also known as (Estratab, Menest) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Esterified Estrogens, Methyltestosterone , also known as (Estratest) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Estradiol , also known as (Divigel, Elestrin, Estrace, Estraderm, Estring, Evamist, Gynodiol, Imvexxy, Minivelle, Oestrogel, Vagifem, Vivelle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Estradiol, Medroxyprogesterone , also known as (Divitren) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Estradiol, Norethindrone Acetate , also known as (Activella) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Estradiol, Norgestimate , also known as (Ortho-Prefest) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Estradiol, Progesterone , also known as (Bijuvanda) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Estrogen , also known as (Estrogen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Estrone , also known as (Ortho-Est) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
